DuroMax XP2300iH 2300W Dual Fuel Inverter Generator
$664.05 Original price was: $664.05.$440.20Current price is: $440.20.
97 in stock

Product Overview
Power on the Go: With 2,300 peak watts and 1,800 running watts, this generator is perfect for camping, tailgating, or anywhere else you need portable power
Product Details & Specifications
| Brand | DuroMax |
|---|---|
| Wattage | 2300 watts Fuel Type Gasoline and Propane |
| Power Source | Fuel Powered |
| Recommended Uses For Product | Residential |
| Item Weight | 58 Pounds |
| Voltage | 120 Output |
| Wattage | 2300 |
| Special Feature | Portable |
| Included Components | Generator See less |
| Dual Fuel Technology | This generator runs on gasoline or propane giving you the freedom and flexibility of fuel choice |
| Inverter Technology | Provides clean, stable power for sensitive electronics including televisions and computers |
| Low Oil Shutoff | Protects your investment by automatically shutting the generator off when it senses that the oil is low |
| Digital Control Center | The Digital Control Center features an LCD display showing gas level, hours run, voltage output, and load level. Technical Details Brand DuroMax Wattage 2300 watts Fuel Type Gasoline and Propane Power Source Fuel Powered Recommended Uses For Product Residential Item Weight 58 Pounds Voltage 120 Output Wattage 2300 Special Feature Portable Included Components Generator Color Blue Product Dimensions 22″L x 14″W x 20″H Material Propane Model Name DuroMax XP2300iH 2,300-Watt |
| Dual Fuel Portable Digital Inverter Generator | Engine Type 4 Stroke Ignition System Type Magneto Tank Volume 1.1 Gallons Engine Displacement 80 Cubic Centimeters Runtime 38 hours Total Power Outlets 3 Frequency 50 Hz Engine Power Maximum 2300 Watts Starting Wattage 2300 Watts Running Wattage 1800 Watts UPC 811640016371 Manufacturer DuroMax Global Trade Identification Number 00811640016371 Part Number XP2300iH Item Weight 58 pounds Item model number XP2300iH Style 2,300-Watt Dual Fuel Pattern Parallel Kit Item Package Quantity 1 Special Features Portable Batteries Required? No Warranty Description 3-Year Warranty |
1. Order Processing Time
Orders are prepared and processed before being handed over for delivery.
- Processing Time: 1–2 business days (Monday to Friday)
- Order Cutoff Time: 5:00 PM (PT)
- Orders placed after the cutoff time, on weekends, or on public holidays will begin processing on the next business day.
2. Shipping Time
After your order has been processed and dispatched:
- Estimated Transit Time: 4–6 business days (Monday to Friday)
- Estimated Total Delivery Time: 5–8 business days, including processing
- Shipping Cost: Free
Delivery times are estimates and may occasionally be affected by carrier delays, weather conditions, holidays, or other circumstances outside our reasonable control.
3. Order Tracking
Tracking information is provided for shipped orders. Once your order has been dispatched, you will receive tracking details that can be used to monitor the delivery status of your package.
Explore the Product in Action
Take a closer look at our products and discover their design, functionality, and practical everyday use.













Air Compressors
Go Karts & Off-Road Vehicles
Grills
Lawn Mowers & Tractors
Minimalist Wall Art & Wall Decor
Pools & Pool Equipment
Portable Air Conditioner
Sheds & Storage
Trampoline
Treadmills
Reviews
There are no reviews yet.